Product Details:
| Power | 35 kVA |
| Alternator | Brushless,Single Bearing,IP23,Class H Insulated,50 Hz,Voltage Regulation + 0.5%,0.8PF Lag |
| Engine Rated | 39/52.29 kW/HP |
| H Including Base | 1380 mm |
| Oil Change Period | 600 Hrs or 1 Year |
| Compression Ratio | 17.5 +/- 0.5 is to 1 |
| DG Size | 2500x1100 mm |
| Fuel Tank Capacity | 140 Ltr |
| Battery Capacity | 90 AH |
| Bore x Stroke | 104 x 113 mm |
| No of cylinders and configuration | 4,In line |
| Governing Class | A0 |
| Engine Model | AL4CTDG1 |
| Lube Oil Capacity approx | 8.5 Ltr |
| System DC Voltage | 12 V |
| Rated Current | 48.69/55.65 Amp |
| Lube oil Specification | Gulf Leypower XLL Diesel Engine Oil |
| Governer Used | Electronic |
| DG Weight approx | 1086 mm |
| DG Model | LP35D |
| Fule Consumption | 7.5 Ltr/Hr |
| Brand Name | Ashok Leyland |
| Electric Power | 28/32 kWe |
| Displacement | 3.84 Ltr |
| Coolant Capacity approx | 13 Ltr |
Reliable, Robust & Rugged engines designed to deliver continuously in arduous environment
Better Block Loading Capability
Compact engine - Engineered for Optimized Power Solutions
Low Ownership Cost
Low Oil & Fuel consumption
Continuous duty Power rating
Minimal vibrations and lower noise levels
Easy Serviceability & Repairability
Standardized Design for complete range
Wide after-sales & parts support
Product Details:
| Power | 5 kVA |
| Phase | Three Phase |
| Cooling System | Air Cooled |
| Voltage | 440 V |
| Start Type | Electric Start |
| Warranty | 1 Year |